Diagrammatic Thinking, Diagrammatic Representation, and the Moral Economy of Nineteenth-Century Science
Ambrosio, Chiara;
(2023)
Diagrammatic Thinking, Diagrammatic Representation, and the Moral Economy of Nineteenth-Century Science.
In: De Waal, Cornelis, (ed.)
The Oxford Handbook of Charles Sanders Peirce.
Oxford University Press
(In press).
Access restricted to UCL open access staff |
Type: | Book chapter |
---|---|
Title: | Diagrammatic Thinking, Diagrammatic Representation, and the Moral Economy of Nineteenth-Century Science |
Publisher version: | https://global.oup.com/?cc=gb |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Science and Technology Studies UCL > Provost and Vice Provost Offices > UCL BEAMS UCL |
URI: | https://discovery.ucl.ac.uk/id/eprint/10158484 |
Downloads since deposit
0Downloads
Download activity – last month
Download activity – last 12 months
Downloads by country – last 12 months
Archive Staff Only
![]() |
View Item |