Shape and Pace of Change in the Transport Transition: Sectoral dynamics and indicators of progress
Grubb, M;
Drummond, P;
Hughes, N;
(2021)
Shape and Pace of Change in the Transport Transition: Sectoral dynamics and indicators of progress.
We Mean Business Coalition
Access restricted to UCL open access staff |
Type: | Report |
---|---|
Title: | Shape and Pace of Change in the Transport Transition: Sectoral dynamics and indicators of progress |
Publisher version: | https://www.wemeanbusinesscoalition.org/blog/shape… |
Language: | English |
Additional information: | This version is the version of record. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of the Built Environment UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of the Built Environment > Bartlett School Env, Energy and Resources |
URI: | https://discovery.ucl.ac.uk/id/eprint/10128667 |
Downloads since deposit
0Downloads
Download activity – last month
Download activity – last 12 months
Downloads by country – last 12 months
Archive Staff Only
![]() |
View Item |